TES provides complex Intellectual Property & Technology
"As one of the largest independent German IP providers, TES delivers complex and silicon proven IP cores for semiconductors like ASICs, SOCs and FPGAs enabling accelerated IC development. Our range of high quality silicon-verified, RF, Analog, Digital, Software and System Solutions are used as critical building blocks for production chips in all industry segments and applications."
Beside it's comprehensive Silicon IP portfolio TES offers a variety of technologies and solutions integrated in ICs, as Embedded Software or on PCB level in the focus areas:
- Graphics & HMI
- RF & Wireless
- Multimedia
"MAKE OR BUY? - today no question anymore for the high-tech industry"
Accelerating time-to-market and increasing productivity is key for today's high tech industry. The demand for various sub-systems with completly different functional requirements is becoming normal in today's complex system environments. Therefore nobody can afford investing and wasting time in the development of technologies which are available and affordable already. As a consequence there is an increasing market for complex IPs and "make-or-buy" is no question anymore.

TES Licensable IPs & Technologies | Short Discription | ||
Graphics IPs |
| D/AVE 2D | 2D fixed-function vector graphics rendering IP core for resolutions up to 2k x 2k |
| D/AVE 2D-TS | |||
| D/AVE 2D-TL | |||
| D/AVE HD | 2.5D fixed-function vector graphics renering IP core for resolutions up to 4k x 4k, highly cusomizable concerning features/performance/footprint | ||
| D/AVE HD-2.5D | |||
| D/AVE HD-3D | |||
| D/AVE HD-OVG | |||
| D/AVE HD Wearables | |||
| D/AVE 3D | 2D/3D shader programmable OpenGL ES 1.1 GPU IP core for resolutions up to 2k x 2k | ||
| D/AVE NX | 2D/3D shader programmable OpenGL ES 2.0 GPU IP core with vector graphics acceleration for resolutions up to 4k x 4k, highly scalable concerning features/footprint | ||
| |||
| eGML | Software 2D vector graphics rendering library for embedded processors | ||
| eVRU | Software 2D vector graphics rendering engine for DSP + CPU systems | ||
| |||
| CDC Display Controller | Display Controller with MIPI-DPI output, on-the-fly image blending/composition and color format conversion support. Highly customizable concerning number of inputs and image processing features. | ||
| CDC2 | Second-generation display controller | ||
| CDC3 | Advanced scalable display controller | ||
| CDC4 | High-performance display controller | ||
Video Input IP | |||
| CVI Video Input Controller | Video capture and input processing IP core with on-the-fly color format conversion adnd image processing support | ||
Video Processing IP | |||
| Warping Engine | Memory-to-memory or memory-to-stream image transformation engine for head-up-displays, projectors and fish-eye correction | ||
GUI Framework | |||
| Guiliani HMI Framework | Embedded C++ GUI and HMI software framework with drag and drop GUI Editor | ||
|
| ||
| 24 GHz Vital Sensor Module | Radar sensor for vital signs monitoring (Heart rate - Breath rate) | ||
| 120 GHz Fixed Beam Sensor | High-frequency radar sensing module | ||
| 120 GHz 3D Surveillance Sensor | 3D radar tracking and surveillance system | ||
Emergency Systems | |||
| Homer Beacon Chip | Cospas Sarsat emergency rescue beacon IC | ||
Wireless IPs | UWB | ||
| ECMA 387 MAC | Ultra-Wideband MAC controller | ||
| UWB HDR | High-data-rate UWB solution | ||
| UWB LDR | Low-data-rate UWB solution | ||
OFDM | |||
| OFDM Baseband | OFDM wireless communication baseband IP | ||
Antenna Solutions | |||
| PCB Antenna Array | 60GHz 4x8 V-Band Array Antenna | ||
RF/mmWave IPs |
60 GHz Radio Frontend IPs | ||
| 60 GHz LNA | 54 - 67 GHz Low Noise Amplifier | ||
| 60 GHz PA | 57 - 67 GHz Power Amplifier (Gain 22dB) | ||
| 60 GHz VCO | 53 - 62 GHz Voltage-controlled oscillator for RF systems | ||
| 60 GHz OOK Transmitter | 57 - 67GHz On-Off Keying (OOK) short-range wireless transmitter | ||
| 60 GHz Power Detector | 57 - 67GHz Fast Power Detector | ||
| 60 GHz Balun | 57 – 67 GHz 1:2 Balun | ||
Digital IPs | Interface IPs | ||
| CAN Controller | Automotive CAN communication controller | ||
| CAN FD Controller | High-speed CAN Flexible Data-Rate communication IP | ||
Security/Encryption | |||
| AES Core | Hardware AES security engine | ||
| ECDSA | Elliptic curve digital signature IP | ||
| PKCS | Public-key cryptography standard IP | ||
Audio Decoders | |||
| AAC-HE Decoder | |||
| AAC-HE V2 Decoder | |||
| AAC-LC Decoder | |||
| DRM Audio Decoder | |||
Analog IPs | Power Management IPs | ||
| 50mA 1.8V Voltage Regulator | 3.3V to 1.8V linear voltage regulator (LDO) designed to supply the digital core of an ASIC. | ||
| 10mA 3.3V Voltage Regulator | 5V/3.3V low-dropout linear regulator (LDO) to supply the digital core of an analog ASIC. | ||
| 16mA 4V Voltage Regulator | 4V voltage regulator capable of delivering up to 16mA. | ||
| Octuple 20μA Bias Current Source | Bias Current Source providing eight current sources of 20µA each. 5-bit trimming for precise current trimming. | ||
| 250nA-88μA Current Reference | A current reference biasing circuit which provides a sink/source ZTAT temperature-independent current from 250nA up to 88μA. | ||
| Precision Bandgap Reference | 1.21V bandgap voltage reference as well as two 2μA current sources, from one supply voltage on VDDA5 (5V typical). | ||
Interface IPs | |||
| CAN Transceiver | A 3.3V CAN transceiver which supports data rates up to 1Mbps and is compatible with ISO 11898-2 compliant CAN transceivers. | ||
Data Converter IPs | |||
| 10-bit SAR ADC | A 10-bit capacitive successive approximation register (SAR) Analog-to-Digital converter (ADC) with a sampling rate of 125 kS/s. | ||
Comparator IPs | |||
| High-speed Comparator | Rail-to-rail CMOS free-running high-speed comparator offering 13 ns propgatation delay at 25 mV differential input voltage. A hysteresis can be addded via feedback circuit. | ||
| Voltage-Latched Comparator | High-speed latched clocked CMOS comparator, built on native NMOS differential pair to reduce offset and offers 19 ns propagation delay at 1 mV differential input signal. | ||
Temperature Sensor IPs | |||
| Linear Temperature Sensor | A temperature sensor generating an output voltage linearly increasing with junction temperature and trimmable to 2V at 60°C. | ||
| Junction Over-Temperature Detector | A hysteresis detector that asserts output OVERTJ once junction temperature exceeds 147.2°C and subsequently stays above 138.2°C. | ||
| |||
| 30V 0.5A Hysteretic Buck LED Driver | A non-synchronous hysteretic Buck LED driver. It operates with an input voltage range of 20 VDC to 30 VDC. | ||
| |||
| Integer-N-PLL-based HF Frequency Synthesizer | Integer-N-PLL-based HF Frequency Synthesizer and Clock Generator with integrated Loop Filter. | ||
| 8MHz / 40MHz Pierce Oscillator | A 8MHz / 40MHz Pierce oscillator that generates a VCC-level logic square wave when a 8MHz / 40MHz quartz crystal is connected between its output XOUT and input XIN with external grounded load capacitors. | ||
| Clock Buffer | A high-swing, low-noise clock buffer which ensures clean signal propagation across systems with total load capacitance up to 25pF. | ||
Precision Amplifier IPs | |||
| High Gain DC Voltage Precision Amplifier | DC-voltage amplifier with very-high-gain and very low output noise. The gain is programmable with 1%-precision up to 400V/V. | ||

